Excel Solid Cat6 Cable U/UTP 23AWG LSOH CPR B2ca 305 m Box Violet
Part Code: 190-071
Excel solid Cat6 ethernet cable U/UTP 23 AWG LSOH CPR B2ca manufactured and tested to the TIA/EIA 568‐B.2‐1, EN50173‐1 and ISO/ IEC 11801 Cat 6 specifications, 305 m or 500 m. Each cable consists of 8 colour coded solid copper conductors twisted together to form four pairs.
These are then formed around a central X-shaped polyethylene centre with the whole cable produced in a LSOH sheath.
Conductor surface | Bare |
Diameter of conductor | 0.55 +/-0.01 |
AWG size | 23 |
Conductor category | Class 1 = solid |
Total number of cores | 8 |
Stranding element | Pairs |
Core insulation | Solid HDPE |
Specification core insulation | Polyethylene (PE) |
Core identification | Colour |
Overall screening | None |
Conductor screening | None |
Outer sheath material | Copolymer, thermoplastic (LS0H) |
Outer sheath colour | Violet |
Flame retardant according to IEC 60332-1-2 | yes |
Reaction-to-fire class according to EN 13501-6 | B2ca |
Smoke development class according to EN 13501-6 | s1a |
Euro class flaming droplets/particles according to EN 13501-6 | d0 |
Euro class acidity according to EN 13501-6 | a1 |
Outer diameter approx. | 6.2 mm |
Installation Temperature Range | -10...60 °C |
Operating Temperature Range | -10...60 °C |
Category | 6 |
NVP value | 65 % |
Key Features
- Cat6 23 AWG copper cable
- U/UTP no overall screening
- No conductor screening
- Outer sheath colour: violet
- Reaction-to-fire class according to EN 13501-6: B2ca
- Smoke development class according to EN 13501-6: s1a
- CIBSE TM65 Embodied Carbon: 96.389 kg CO2e