Excel Solid Cat6 Cable F/UTP LSOH CPR Euroclass Dca 305 m Reel Violet
Part Code: 100-076
Conductor surface | Bare |
AWG size | 23 |
Conductor category | Class 1 = solid |
Total number of cores | 8 |
Stranding element | Pairs |
Specification core insulation | Polyethylene (PE) |
Core identification | Colour |
Overall screening | Foil |
Conductor screening | None |
Outer sheath material | Copolymer, thermoplastic (LS0H) |
Outer sheath colour | Violet |
Flame retardant according to IEC 60332-1-2 | yes |
Reaction-to-fire class according to EN 13501-6 | Dca |
Smoke development class according to EN 13501-6 | s2 |
Euro class flaming droplets/particles according to EN 13501-6 | d2 |
Euro class acidity according to EN 13501-6 | a1 |
Outer diameter approx. | 7.2 mm |
Installation Temperature Range | 0...50 °C |
Operating Temperature Range | -10...60 °C |
Category | 6 |
NVP value | 70 % |
Key Features
- CIBSE TM65 Embodied Carbon: 132.584 kg CO2e